Call Us: +65 9388 8166
No | Insert Date | Year /Month | Make/Model | Mileage | Image |
---|---|---|---|---|---|
1 | 03/12/2018 | JAN 2015 | MERCEDES BENZ CLA180 AMG LINE (R18 BI) | Click here to view | |
2 | 03/12/2018 | SEPT 2010 | MERCEDES BENZ SLK 200 KOMPRESSOR | Click here to view | |
3 | 05/12/2018 | OCT 2008 | TOYOTA ISIS 1.8LX A | Click here to view | |
4 | 06/12/2018 | NOV 2008 | HONDA STREAM 1.8X A | Click here to view | |
5 | 06/12/2018 | SEPT 2015 | SSANGYONG STAVIC 2.0D AUTO 2WD 9 SEATER | Click here to view | |
6 | 07/12/2018 | OCT 2005 | TOYOTA COROLLA 1.6 | Click here to view | |
7 | 07/12/2018 | FEB 2009 | HONDA STREAM 1.8X A | Click here to view | |
8 | 07/12/2018 | DEC 2011 | LAND ROVER RANGE ROVER EVOQUE 2.0 AT ABS 4WD HID SR | Click here to view | |
9 | 09/12/2018 | FEB 2017 | LAND ROVER RANGE ROVER EVOQUE 2.0 TSS | Click here to view | |
10 | 11/12/2018 | FEB 2010 | MITSUBISHI LANCER 2.0L MIVEC GT 5M/T ABS D/AB HID | Click here to view | |
11 | 11/12/2018 | JUL 2016 | HYUNDAI VELOSTER FS 1.6 GLS M/T 2WD | Click here to view | |
12 | 11/12/2018 | JUN 2016 | HONDA VEZEL 1.5X CVT ABS D/AIRBAG 2WD 5DR | Click here to view | |
13 | 11/12/2018 | JUN 2012 | VOLKSWAGEN GOLF CABRIOLET 1.4 TSI AT 5172Q5 | Click here to view | |
14 | 12/12/2018 | JUN 2011 | HYUNDAI ELANTRA 1.6 AT ABS D/AB 2WD 4DR | Click here to view | |
15 | 15/12/2018 | FEB 2012 | NISSAN QASHQAI PREMIUM 2.0L SMT D/AB GAS/D SR | Click here to view | |
16 | 15/12/2018 | OCT 2007 | MITSUBISHI LANCER 1.6A | Click here to view | |
17 | 15/12/2018 | APR 2006 | HONDA EDIX 1.7A | Click here to view | |
18 | 16/12/2018 | APR 2018 | HONDA SHUTTLE 1.5G CVT | Click here to view | |
19 | 16/12/2018 | MAR 2011 | VOLKSWAGEN SCIROCCO 1.4L AT TSI 1372Q5 | Click here to view | |
20 | 17/12/2018 | MAR 2010 | HONDA STREAM 1.8X A | Click here to view | |
Click here to view | |||||
Click here to view |
No | Insert Date | Year/Month | Make/Model | Mileage | Image |
---|---|---|---|---|---|
1 | 01/11/2018 | DEC 2015 | MAZDA3 4-DOOR SEDAN 1.5L SP.6EAT | Click here to view | |
2 | 02/11/2018 | NOV 2016 | MAZDA2 SEDAN 1.5L SP.6EAT (LED) | Click here to view | |
3 | 02/11/2018 | DEC 2016 | AUDI A3 SEDAN 1.0 TFSI S TRONIC (LED) | Click here to view | |
4 | 02/11/2018 | JAN 2008 | HYUNDAI CM SANTA FE 2.7 A S/R | Click here to view | |
5 | 03/11/2018 | SEPT 2014 | B.M.W M235I COUPE A/T ABS D/AB 2WD DSC HID NAV | Click here to view | |
6 | 04/11/2018 | OCT 2013 | MINI COOPER COUNTRYMAN 1.6 AT ABS 5DR 2WD | Click here to view | |
7 | 04/11/2018 | SEPT 2017 | RENAULT MEGANE SEDAN 1.2 TCE AT EU6 | Click here to view | |
8 | 05/11/2018 | APR 2012 | PEUGEOT 308CC 1.6 TURBO (SPORT) | Click here to view | |
9 | 06/11/2018 | AUG 2016 | VOLKSWAGEN JETTA 1.4 TSI 1633G5 HID 5R NAV | Click here to view | |
10 | 06/11/2018 | MAR 2017 | MAZDA MX-5 SKYACTIV-G 2.0 SP.6EAT 2WD | Click here to view | |
11 | 07/11/2018 | DEC 2009 | HONDA FIT 1.6G A | Click here to view | |
12 | 08/11/2018 | SEPT 2010 | AUDI Q5 2.0L TFSI QU (PANORAMIC ROOF) | Click here to view | |
13 | 08/11/2018 | MAR 2016 | TOYOTA COROLLA ALTIS CLASSIC 1.6 CVT | Click here to view | |
14 | 08/11/2018 | JUN 2011 | HYUNDAI ELANTRA 1.6 AT ABS D/AB 2WD 4DR 5R | Click here to view | |
15 | 09/11/2018 | DEC 2017 | SUBARU FORESTER 2.0XT CVT AWD 5R | Click here to view | |
16 | 09/11/2018 | JUN 2013 | AUDI A4 1.8 TSFI MU (NAVIGATION & XENON) | Click here to view | |
17 | 09/11/2018 | JAN 2009 | HONDA FIT 1.3G A | Click here to view | |
18 | 11/11/2018 | JAN 2007 | MAZDA3 SP | Click here to view | |
19 | 12/11/2018 | DEC 2016 | MITSUBISHI ATTRAGE 1.2 CVT | Click here to view | |
20 | 12/11/2018 | AUG 2007 | TOYOTA LEXUS IS250 AUTO STD | Click here to view | |
21 | 12/11/2018 | OCT 2009 | HONDA FIT 1.3G A SR | Click here to view | |
22 | 13/11/2018 | APR 2012 | MERCEDES BENZ E 200 | Click here to view | |
23 | 13/11/2018 | OCT 2016 | SUBARU FORESTER 2.0I-L CVT AWD 5R | Click here to view | |
24 | 14/11/2018 | JUL 2003 | TOYOTA DYNA 150 D | Click here to view | |
25 | 15/11/2018 | NOV 2018 | MINI COOPER CLUBMAN 1.6 A/T ABS D/AIRBAG 2WD | Click here to view | |
26 | 15/11/2018 | FEB 2007 | HYUNDAI MATRIX FL A | Click here to view | |
27 | 15/11/2018 | JUN 2016 | VOLKSWAGEN SCIROCCO GP 1.4 TSI AT 1382G5 | Click here to view | |
28 | 17/11/2018 | DEC 2016 | AUDI A4 1.4 TFSI S TRONIC | Click here to view | |
29 | 18/11/2018 | JUN 2006 | HONDA EDIX 1.7A | Click here to view | |
30 | 18/11/2018 | MAY 2009 | TOYOTA COROLLA ALTIS 1.6A | Click here to view | |
31 | 19/11/2018 | MAR 2017 | NISSAN QASHQAI 1.2 DIG-T CVT ABS 2WD 5DR | Click here to view | |
32 | 19/11/2018 | JUL 2007 | VOLKSWAGEN CADDY 2.0 | Click here to view | |
33 | 19/11/2018 | JUN 2008 | TOYOTA HARRIER 2.4A | Click here to view | |
34 | 20/11/2018 | MAR 2013 | JAGUAR XJ 3.0S/C PL SWB | Click here to view | |
35 | 20/11/2018 | NOV 2012 | FORD MONDEO 2.0 GTDI 240PS (A) 4DR | Click here to view | |
36 | 20/11/2018 | FEB 2011 | MERCEDES BENZ C180K | Click here to view | |
37 | 22/11/2018 | NOV 2006 | CHEVROLET AVEO5 HB MT | Click here to view | |
38 | 22/11/2018 | MAY 2013 | TOYOTA 86 BASE GRADE AUTO | Click here to view | |
39 | 22/11/2018 | APR 2017 | AUDI A6 1.8 TFSI ULTRA (PI) (NAV) | Click here to view | |
40 | 23/11/2018 | AUG 2012 | B.M.W 118I A | Click here to view | |
41 | 24/11/2018 | MAY 2016 | AUDI A3 SEDAN 1.4 TFSI (ATTRACTION) | Click here to view | |
42 | 24/11/2018 | JUL 2016 | TOYOTA HARRIER 2.0 ELEGANCE AT ABS /D/AIRBAG 2WD | Click here to view | |
43 | 26/11/2018 | JUL 2010 | VOLKSWAGEN POLO 1.4 AT 6R13E7 | Click here to view | |
44 | 27/11/2018 | AUG 2016 | SUBARU FORESTER 2.0I-L AVT AWD SR | Click here to view | |
45 | 27/11/2018 | OCT 2011 | HYUNDAI ELANTRA 1.6 AT ABS D/AB 2WD 4DR | Click here to view | |
46 | 27/11/2018 | JAN 2016 | MAZDA 5-DOOR WAGON 2.0L SP.6EAT SUNROOF | Click here to view | |
47 | 27/11/2018 | JAN 2015 | TOYOTA HARRIER 2.0 PREMIUM CVT 2WD SR | Click here to view | |
48 | 27/11/2018 | MAY 2012 | HYUNDAI ELANTRA 1.6 AT ABS D/AB 2WD 4DR SR | Click here to view | |
49 | 28/11/2018 | SEPT 2010 | HONDA JAZZ 1.5L MT | Click here to view | |
50 | 28/11/2018 | DEC 2015 | VOLKSWAGEN GOLF A7 1.4 TSI AT 5G13GZ W/O HID | Click here to view | |
51 | 28/11/2018 | JAN 2012 | MERCEDES BENZ C180 KOMPRESSOR | Click here to view | |
52 | 29/11/2018 | JAN 2010 | B.M.W 320I A | Click here to view | |
Click here to view |
No | Insert Date | Year/Month | Make/Model | Mileage | Image |
---|---|---|---|---|---|
1 | 01/10/2018 | AUG 2007 | Honda Civic 2.0L M | Click here to view | |
2 | 01/10/2018 | APR 2013 | Jaguar XJ 3.0S/C PL SWB | Click here to view | |
3 | 01/10/2018 | AUG 2013 | Renault Trafic 2.0 DCI LWB 115 MT ABS D/AB 6DR | Click here to view | |
4 | 02/10/2018 | OCT 2015 | Mazda3 4-Door Sedan 1.5L SP.6EAT | Click here to view | |
5 | 02/10/2018 | OCT 2007 | Honda Civic Type-R 2.0M | CLick here to view | |
6 | 03/10/2018 | JUL 2017 | Mazda5 Wagon 2.0 AT EU6 | Click here for view | |
7 | 03/10/2018 | JUN 2008 | Honda Stream 1.8 RSZ A | Click here for view | |
8 | 03/10/2018 | OCT 2016 | Honda Civic 1.5 Turbo Vtis 5R | Click here for view | |
9 | 04/10/2018 | APR 2009 | Perodua Myvi Ezi 1.3L AT 2WD 5DR | Click here for view | |
10 | 04/10/2018 | JUL 2016 | BMW 216D Active Tourer D/AB LED NAV | Click here for view | |
11 | 04/10/2018 | JAN 2010 | Mercedes Benz E300 | Click here for view | |
12 | 04/10/2018 | JUL 2012 | Audi Q5 2.0 TFSI QU (8SPEED) | Click here for view | |
13 | 04/10/2018 | JUL 2006 | Toyota Vios 1.5E M | Click here for view | |
14 | 05/10/2018 | FEB 2012 | Volvo V70 T5 2.0 AT ABS D/AB 2WD 5DR Turbo | Click here for view | |
15 | 05/10/2018 | JUL 2007 | Suzuki SX 4 1.6HB AT | Click here for view | |
16 | 05/10/2018 | SEPT 2017 | Nissan Qashqai 1.2 DIG-T-CVT | Click here for view | |
17 | 07/10/2018 | JUL 2014 | Mercedes Benz A45 AMG 4MATIC (R19 BI) | Click here for view | |
18 | 07/10/2018 | JUN 2007 | Honda Stream 1.8A | Click here for view | |
19 | 07/10/2018 | JAN 2015 | Mercedes Benz C200 AMG Line (R18 LED SR) | Click here for view | |
20 | 07/10/2018 | SEPT 2007 | Mitsubishi I-Car 4A/T Mivec I-Casual | Click here for view | |
21 | 07/10/2018 | MAY 2012 | Volvo S80 T4 1.6 AT ABS D/AB 2WD 4DR Turbo | Click here for view | |
22 | 08/10/2018 | JUL 2016 | Audi A4 1.4 TFSI S TRONIC | Click here for view | |
23 | 08/10/2018 | NOV 2011 | BMW 523I A | Click here for view | |
24 | 08/10/2018 | JUN 2013 | BMW 520I 2.0L AT D/AB 2WD 4DR GAS/D Nav | Click here for view | |
25 | 09/10/2018 | AUG 2009 | Kia Rio 1.4L AT ABS AB 2WD 4DR | Click here for view | |
26 | 11/10/2018 | JUN 2011 | BMW X1 SDRIVE 18I AT D/AB 2WD 5DR GAS/D SR | Click here for view | |
27 | 11/10/2018 | SEPT 2018 | Mercedes Benz C180 | Click here for view | |
28 | 11/10/2018 | FEB 2010 | Volkswagen New Golf 1.4AT 5K13G5 | Click here for view | |
29 | 12/10/2018 | APR 2012 | Ford S-Max 2.0 GTDI 240PS Auto | Click here for view | |
30 | 12/10/2018 | JUN 2012 | Volkswagen Scirocco 1.4L AT TSI 1372Q5 | Click here for view | |
31 | 12/10/2018 | JUL 2009 | Proton Persona 1.6L (AT) H-Line Abs Airbag | Click here for view | |
32 | 12/10/2018 | JUN 2010 | Toyota Wish 2.0A | Click here for view | |
33 | 13/10/2018 | FEB 2017 | Toyota Wish 1.8X CVT ABS D/AIRBAG 2WD 5DR | Click here for view | |
34 | 13/10/2018 | FEB 2016 | Citroen C4 Picasso 1.6 Bluehdi Eat6 | Click here for view | |
35 | 14/10/2018 | AUG 2016 | Mercedes Benz GLC250 4matic (R18 LED SR) | Click here for view | |
36 | 15/10/2018 | JUN 2010 | Audi A5 Sportback 2.0 TFSI QU | Click here for view | |
37 | 15/10/2018 | APR 2017 | Audi A3 Sedan 1.0 TFSI S Tronic (LED) | Click here for view | |
38 | 15/10/2018 | JAN 2016 | Mazda6 4-Door Sedan 2.0L SP.6EAT | Click here for view | |
39 | 16/10/2018 | MAY 2010 | Toyota Corolla Altis 1.6A | Click here for view | |
40 | 16/10/2018 | JUL 2012 | BMW 323I A | Click here for view | |
41 | 16/10/2018 | AUG 2015 | Honda Jazz 1.5 VTIR CVT ABS D/AIRBAG 2WD | Click here for view | |
42 | 16/10/2018 | DEC 2015 | Chevrolet Cruze NB 1.6D 6AT | Click here for view | |
43 | 16/10/2018 | MAY 2010 | Volkswagen Jetta 1.6L AT 1K23E5MX | Click here for view | |
44 | 17/10/2018 | MAY 2016 | Hino FS1ETMA-KAS | Click here for view | |
45 | 18/10/2018 | MAY 2013 | Audi A7 SB 2.8 FSI QU | Click here for view | |
46 | 18/10/2018 | JUN 2010 | Subaru Forester 2.5XT AWD 4AT ABS | Click here for view | |
47 | 18/10/2018 | FEB 2010 | Volkswagen Scirocco 1.4L AT TSI 1372QS | Click here for view | |
48 | 19/10/2018 | JAN 2008 | Subaru Impreza WRX 2.0 AWD 4AT ABS Airbag | Click here for view | |
49 | 20/10/2018 | OCT 2012 | Volkswagen Jetta 1.4 TSI AT 1623Q5 | Click here for view | |
50 | 20/10/2018 | MAY 2006 | Toyota Wish 1.8A | Click here for view | |
51 | 21/10/2018 | APR 2017 | Toyota Sienta 1.5G CVT | Click here for view | |
52 | 21/10/2018 | NOV 2017 | BMW 225XE LED NVA HUD | Click here for view | |
53 | 22/10/2018 | OCT 20098 | Honda Accord 2.4A | Click here for view | |
54 | 23/10/2018 | JUL 2012 | Hyundai Elantra 1.6 AT ABS D/AB 2WD 4DR | Click here for view | |
55 | 24/10/2018 | MAY 2009 | Toyota Vios G Auto | Click here for view | |
56 | 24/10/201 | FEB 2011 | Land Rover Freelander 2 LF 3.2L (A) ABS A/B G/D SR | Click here for view | |
57 | 24/10/2018 | JAN 2006 | Toyota Fortuner 2.7 | Click here for view |